The City Department of Parks and Recreation has a number of public beach accesses (in addition to beach parks) in this area, all accessible from public streets. We try to provide beach accesses about 1/4 to 1/2 mile apart where there is a demand by the public for beach/shoreline access. They are the following:
Park Name | Link No. | Size of Park in Acres | Address | City | State | Zip Code | Primary Tax Map Key |
| 326 | 0.03 | | | HI | 96734 | 4-4-039:059 |
| 224 | 0.08 | | | HI | 96734 | 4-3-003:089 |
| 225 | 0.08 | | | HI | 96734 | 4-3-005:087 |
| 226 | 0.07 | | | HI | 96734 | 4-3-007:062 |
| 176 | 0.29 | | | HI | 96734 | 4-3-083:069 |
| 147 | 0.21 | | | HI | 96734 | 4-3-018:008 |
| 175 | 0.12 | | | HI | 96734 | 4-3-017:001 |
| 177 | 0.18 | | | HI | 96734 | 4-3-017:025 |
| 390 | 0.18 | | | HI | 96734 | 4-3-012:034(por.); 4-3-013:001(por.) |
| 327 | 0.05 | | | HI | 96734 | 4-4-039:060 |
No comments:
Post a Comment